Description
Inventario
#
|
Diametro
Externo
Superior
|
Diametro
Interior
Superior
|
Diametro
Interior
Inferior
|
Altura
Interna
|
Altura
Externa
|
Peso
|
Saucer
|
|
---|---|---|---|---|---|---|---|---|
264 | 8 | 7.2 | 4.25 | 3.2 | 3.2 | 1.5 | 8 RIb | |
265 | 10 | 9.5 | 5 | 5 | 5 | 3.5 | 9 RIb | |
266 | 12 | 11 | 7 | 5.5 | 6 | 7.5 | 10 Rib | |
267 | 15.2 | 14.7 | 9 | 6 | 7 | 14 | 12 Rib | |
268 | 18 | 17 | 9.5 | 6.5 | 7 | 16 | 14 RIB | |
269* | 21 | 19.5 | 10.5 | 8.5 | 9.2 | 29 | 16 Rib | |
270 | 24 | 21.7 | 12.5 | 9.2 | 10.2 | 35 | 18 Rib |
*Special Order